
| Processor | |
|---|---|
| Processor clock speed | 2300 MHz |
| Processor family | Intel Pentium Dual-Core |
| Processor | T4500 |
| Chipset | Mobile Intel® GL40 Express |
| Disk drive | |
| Total storage capacity | 320 GB |
| Hard disk interface | SATA |
| Hard disk rotational speed | 5400 RPM |
| Display | |
| Display diagonal | 17.3 " |
| Display | HD+ |
| Display resolution | 1600 x 900 pixels |
| Memory | |
| Internal memory | 4096 MB |
| Memory slots | SDRAM |
| Internal memory type | DDR2 |
| Memory clock speed | 800 MHz |
| Storage media | |
| Card reader integrated | ![]() |
| Compatible memory cards | SD, MMC, MS |
| Video | |
| Graphic adapter | Intel® GMA 4500M |
| Optical drive | |
| Optical drive type | Super Multi DL |
| Audio | |
| Audio system | Altec Lansing® (SRS Premium) |
| Camera | |
| Camera included | ![]() |
| Megapixel | 1.3 MP |
| Swivel webcam | ![]() |
| Networking | |
| Internal modem | ![]() |
| 3G network access module | ![]() |
| Bluetooth | ![]() |
| Wireless technology | Azureware NE-785 |
| Operating system/software | |
| Operating system provided | Windows 7 Home Premium |
| Pre-installed software | Adobe Acrobat Reader 9.0 |
| Energy management | |
| Battery technology | Lithium-Ion |
| Battery performance | 220 mAh |
| Number of battery cells | 6 pcs |
| External power adapter | ![]() |
| Connectivity | |
|---|---|
| ExpressCard slot | ![]() |
| HDMI ports quantity | ![]() |
| Parallel ports quantity | ![]() |
| Serial ports quantity | ![]() |
| PS/2 ports quantity | ![]() |
| Infrared data port | ![]() |
| USB 2.0 ports quantity | 4 |
| IEEE 1394/Firewire ports quantity | ![]() |
| Modem (RJ-11) ports | ![]() |
| Ethernet LAN (RJ-45) ports quantity | ![]() |
| Speaker/ headphone/ line-out jack | ![]() |
| Microphone, line-in jack | ![]() |
| S/PDIF out port | ![]() |
| DC-in jack | ![]() |
| TV out port | ![]() |
| TV in port | ![]() |
| DVI port | ![]() |
| CardBus PCMCIA slots quantity | U |
| CardBus PCMCIA slot type | ![]() |
| SmartCard slot | ![]() |
| VGA (D-Sub) ports quantity | ![]() |
| Port replicator | ![]() |
| Weight & dimensions | |
| Weight | 3320 g |
| Width | 410 mm |
| Depth | 298 mm |
| Height (front) | 31.0 mm |
| Height (rear) | 35.5 mm |
| Technical details | |
| Type | PC |